US Regular
| Brand Size | UK Size | EU Size | Heel to toe (in) |
|---|---|---|---|
| 3.5 | 3 | 35.5 | 8.5 |
| 4 | 3.5 | 36 | 8.7 |
| 4.5 | 4 | 36.5 | 8.8 |
| 5 | 4.5 | 37.5 | 9 |
| 5.5 | 5 | 38 | 9.2 |
| 6 | 5.5 | 38.5 | 9.3 |
| 6.5 | 6 | 39 | 9.5 |
| 7 | 6 | 40 | 9.7 |
| 7.5 | 6.5 | 40.5 | 9.8 |
| 8 | 7 | 41 | 10 |
| 8.5 | 7.5 | 42 | 10.2 |
| 9 | 8 | 42.5 | 10.3 |
| 9.5 | 8.5 | 43 | 10.5 |
| 10 | 9 | 44 | 10.7 |
| 10.5 | 9.5 | 44.5 | 10.8 |
| 11 | 10 | 45 | 11 |
| 11.5 | 10.5 | 45.5 | 11.2 |
| 12 | 11 | 46 | 11.3 |
| 12.5 | 11.5 | 47 | 11.5 |
| 13 | 12 | 47.5 | 11.7 |
| 13.5 | 12.5 | 48 | 11.8 |
| 14 | 13 | 48.5 | 12 |
| 14.5 | 13.5 | 49 | 12.2 |
| 15 | 14 | 49.5 | 12.3 |
| 15.5 | 14.5 | 50 | 12.5 |
| 16 | 15 | 50.5 | 12.7 |
| 16.5 | 15.5 | 51 | 12.8 |
| 17 | 16 | 51.5 | 13 |
| 17.5 | 16.5 | 52 | 13.2 |
| 18 | 17 | 52.5 | 13.3 |
| 18.5 | 17.5 | 53 | 13.5 |
| 19 | 18 | 53.5 | 13.7 |
| 19.5 | 18.5 | 54 | 13.8 |
| 20 | 19 | 54.5 | 14 |
| 20.5 | 19.5 | 55 | 14.2 |
| 21 | 20 | 55.5 | 14.3 |
| 21.5 | 20.5 | 56 | 14.5 |
| 22 | 21 | 56.5 | 14.7 |
Product details
About this item
- Breathable Leather Upper: Perforated Toe Box Ensures Comfort
- Air Cushioning for All-Day Comfort: Originally Engineered for Basketball
- Durable Traction: Rubber Outsole with Hoops Pivot Circles
Learn more
No featured offers available
We feature offers with an Add to Cart button when an offer meets our high standards for:
- Quality Price,
- Reliable delivery option, and
- Seller who offers good customer service
Product Description
Timeless, durable, and comfortable-it's a classic for good reason. The iconic '80s design combines robust leather with striking details, offering style that transitions seamlessly from the court to everyday wear.
Product details
- Item model number : HQ2037-200
- Department : mens
- Date First Available : April 6, 2025
- ASIN : B0F3Y2ZYQF
-
Best Sellers Rank: #385,638 in Clothing,
Shoes & Jewelry (See Top 100 in Clothing, Shoes & Jewelry)
- #1,942 in Men's Fashion Sneakers
- Customer Reviews:
Top Brand: Nike
Customer reviews
-
5 star4 star3 star2 star1 star5 star100%0%0%0%0%100%
-
5 star4 star3 star2 star1 star4 star100%0%0%0%0%0%
-
5 star4 star3 star2 star1 star3 star100%0%0%0%0%0%
-
5 star4 star3 star2 star1 star2 star100%0%0%0%0%0%
-
5 star4 star3 star2 star1 star1 star100%0%0%0%0%0%
Customer Reviews, including Product Star Ratings help customers to learn more about the product and decide whether it is the right product for them.
To calculate the overall star rating and percentage breakdown by star, we don’t use a simple average. Instead, our system considers things like how recent a review is and if the reviewer bought the item on Amazon. It also analyzed reviews to verify trustworthiness.
Learn more how customers reviews work on Amazon